Property Attributes
- MLS#OM722525
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodSUNSET HILLS
- Zip34491
- StyleSingle Family Residence
- Year Built2026
- Price$ 245,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. This single-story, all concrete block constructed 3 bedroom, 2 bathroom home features an open concept floorplan that optimizes living space. The spacious kitchen overlooks the great room, dining area, and outdoor patio. The kitchen comes full equipped with stainless-steel appliances including a built-in dishwasher, range, and microwave. The primary suite is located towards the back of the home, featuring a spacious walk-in closet and ensuite bathroom with double vanity sinks. Two additional bedrooms are located towards the front of the home and share a bathroom across the hall. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. CRC057592.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbour View Elementary School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $271,070 |
| 4/20/2026 | Listed $272,070 |
| 4/27/2026 | 1$274,070 |
| 5/19/2026 | 1$269,990 |
| 6/23/2026 | 1$266,990 |
| 7/8/2026 | Listed $265,990 |
| 7/15/2026 | 2$259,990 |
| 8/19/2026 | 4$250,000 |
| 8/26/2026 | 1$247,990 |
| 9/1/2026 | 1$245,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 44 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUNSET HILLS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Traveling north on Hwy 441, turn right onto SE 159th Lane and travel for 0.2 miles. Next turn right onto SE 97th Terrace Road and take the next immediate left. The Sunset Hills model sales center will be location on your left. |
| High School | Lake Weir High School |
| City | SUMMERFIELD |
| Association Name | Boyd Property Management |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8700 |
| Carport Y/N | false |
| Elementary School | Harbour View Elementary School |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lake Weir Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/e2567e47-c455-48c5-9f55-b44595d5f748?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton INC |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 146 |
| Legal Description | SEC 23 TWP 17 RGE 23 PLAT BOOK 016 PAGE 074 SUNSET HILLS PHASE II LOT 146 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 44 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 8700 |
| Foundation Details | Slab |
| Building Area Total | 1328 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Archer II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC