Property Attributes
- MLS#W7888299
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodTHE ESTATES
- Zip34667
- StyleCustom
- Year Built1990
- Taxes$ 5755
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to The Estates, an established community of custom-built homes in Hudson. Step through the beautiful beveled glass front entry into an open floor plan filled with natural light, vaulted ceilings, creating a seamless flow between living spaces. Wide open kitchen, dinette and great room, the focal point being the incredible quartz island and countertops with stunning blue wood cabinetry. Barn Door Room off the kitchen can be used as a dining room, bedroom (there is a closet), or a studio/den. Let me just list why this house is better than most, Pool resurfaced and newly tiled, Heated with Salt Water, Auto Pool Cover, Energy Star, high impact windows and doors installed in 2024. 2021 New Roof, Water Softener, Instant Hot Water Tap. Master bath remodeled and a back concrete patio and a third driveway added. High End Washer and Dryer included. This is Leisurely Resort Style Living at its finest because your low monthly HOA fee covers high-speed Wi-Fi, cable TV with streaming apps, trash collection, and total lawn care—including mowing, weeding, and fertilizing. Your HOA fee also includes total use of the Clubhouse with amenities like a fitness center, billiards, ping pong, a community pool, and courts for tennis, basketball, and pickleball, bocce ball, and shuffleboard. Bring your golf clubs and fishing gear as we are 2 miles off the Gulf of America and have many public golf courses nearby. Conveniently located near a hospital and medical arts buildings, 45 minutes to Tampa International Airport, and/or Clearwater/St. Pete Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Academy ( 4-8) Elementary School | Hudson Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PUD |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Insurance,Internet,Maintenance Grounds,Pool Maintenance,Recreational Facilities,Sewer,Trash |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Custom |
| Pool Features | Auto Cleaner,Gunite,Heated,In Ground,Lighting,Outside Bath Access,Salt Water,Screen Enclosure,Solar Cover,Tile |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,No Truck/RV/Motorcycle Parking,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Elevator(s),Fence Restrictions,Fitness Center,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | THE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 19 North, right onto Hudson Avenue, left onto Latham, Left Pavilion, right onto Danbury |
| High School | Hudson High-PO |
| City | HUDSON |
| Association Name | Wise Management |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson Academy ( 4-8) |
| Land Lease Y/N | false |
| Tax Annual Amount | 5755.86 |
| Middle/Junior High School | Hudson Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/e1576336-8ba5-41f5-9d86-efdac3f4f215?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | BWEMA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 43 |
| Legal Description | THE ESTATES OF BEACON WOODS GOLF AND COUNTRY CLUB PHASE 2 PB 27 PGS 81-83 LOT 43 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 195 |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Insert,Living Room,Ventless |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Shades |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Irrigation System,Lighting,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8250 |
| Foundation Details | Slab |
| Building Area Total | 3030 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC